|
Coldwell Banker Quality Properties
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 19451 Vintage St | $777,500 | 2080 | 5.00 | 3.00 | View Detail |
| | $0 | | | | View Detail |
| 22436 N Summit Ridge Cir | $2,299,000 | 6673 | 5.00 | 6.00 | View Detail |
| 19711 Lassen St | $749,000 | 3168 | 5.00 | 4.00 | View Detail |
| 1217 Arroyo View St | $1,799,000 | 4215 | 3.00 | 4.00 | View Detail |
| 10626 Northridge Hill Dr | $839,000 | 3246 | 4.00 | 4.00 | View Detail |
| 9861 Andora Ave | $9,500,000 | 7018 | 5.00 | 6.00 | View Detail |
| 14100 Dickens 2 | $799,000 | 1958 | 2.00 | 3.00 | View Detail |
| 22769 MACFARLANE Dr | $869,000 | 2903 | 4.00 | 3.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
|
|
|
|